
本コースでは、米国スタイルの入門会計教育のアプローチを取り入れ、貸借対照表(balance sheet)とは何か、 損益計算書(income statement)とは何か、その本質を理解して頂くためのコースです。 本コースの目的は、英文会計の基礎となる考え方を伝えることを第一の目標としており、各講義において会計知識ゼロの方でも知識を吸収できるような構成となっております。
| 第1回 | Basic Concepts and Financial Statements (会計の基本概念と財務諸表) |
|---|---|
| 第2回 | The Balance Sheet and its Changes (貸借対照表とその変化) |
| 第3回 | Accounting Records and Systems (会計の記録方法と会計処理のシステム) Revenue/Expense Recognition and Income Statement (収益・費用の認識と損益計算書)-前半- |
| 第4回 | Revenue/Expense Recognition and Income Statement (収益・費用の認識と損益計算書)-後半- |
| 第5回 | Inventories and the Cost of Sales (棚卸資産と売上原価) Noncurrent Assets and Depreciation (固定資産と減価償却)-前半- |
| 第6回 | Noncurrent Assets and Depreciation (固定資産と減価償却)-後半- Liabilities and Shareholder's Equity (負債と株主資本) |
























