
財務会計の前半では、財務諸表を作成する企業の経営者の立場で、米国会計基準に基づく企業会計の重要な概念を学習します。また同時に、国際会計基準(IFRS)の特徴と米国会計基準との差異についても扱います。
●該当するUSCPA試験科目 : Financial Accounting & Reporting
●出題比率 : 50%
●クラス回数 : 全10回
●出題比率 : 50%
●クラス回数 : 全10回
| :第1回 | 会計の基本概念; 財務諸表 Basic Concepts; Financial Statements |
|---|---|
| :第2回 | 現金及び売掛金; 棚卸資産 Cash and Accounts Receivable ; Inventories |
| :第3回 | 棚卸資産(続き); 流動負債と偶発事象 Inventories (Cont.); Current Liabilities and Contingencies |
| :第4回 | 長期性資産 Long-Lived Assets |
|---|---|
| :第5回 | 貨幣の時間的価値; 社債会計 The Time Value of Money; Bonds |
| :第6回 | リース会計 Leases |
| :第7回 | 受取手形と支払手形; 収益の認識 Notes Receivable and Payable; Revenue Recognition |
| :第8回 | 収益の認識(続き); 退職給付会計 Revenue Recognition; Pensions and Postretirement Benefits |
|---|---|
| :第9回 | 株主資本 Stockholders' Equity |
| :第10回 | 希薄化性有価証券と1株当たり利益 Dilutive Securities and Earnings per Share |

























